Description
Dressing Drum

| SIZES In Inches DXH |
SIZES DXH |
Super Deluxe (Seamless) |
| 6 X 6 | 165X165 | KSD 501 |
| 8 X 7 | 205X180 | KSD 502 |
| 9 X 5 | 230X125 | KSD 503 |
| 9 X 9 | 230X230 | KSD 504 |
| 11 X 5 | 280X125 | KSD 505 |
| 11 X 9 | 280X230 | KSD 506 |
| 12 X 10 | 310X250 | KSD 507 |
| 14 X 5 | 370X130 | KSD 508 |
| 14X 9.5 | 370X240 | KSD 509 |
| 15 X 12 | 390X305 | KSD 510 |
- Product mentioned as “Super Deluxe• are made of heavy gauge.
- Available in 304 grade S. with reasonable minimum order.
- Dressing Drums are measured from hinges to hinges.
- All Sizes are approximate.
Formalin Vapor Sterilizer

| SIZES In Inches |
Economy | Deluxe | Super Deluxe |
| 10X8X6 | KFVS990 | KFVS980 | KFVS970 |
| 14 X8X6 | KFVS991 | KFVS 981 | KFVS971 |
| 20X8X6 | KFVS992 | KFVS982 | KFVS972 |
| 23X8X8 | KFVS993 | KFVS983 | KFVS973 |
| 26X8X8 | KFVS994 | KFVS984 | KFVS974 |
| 30X8X8 | KFVS995 | KFVS985 | KFVS975 |
- Product is made of Acrylic
- Product mentioned as “Economy” is made of 3mm to 3.5mm sheet as per
- Product mentioned as “Deluxe· is made of 5mm
- Product mentioned as “Super Deluxe” is made of 6mm
- Product 10″ & 14″ are having two
- Product 20″, 23″, 26″ & 30 are having three
- Product available in three colors :White, Blue & Green
- Measuring Jar is graduated
Forceps Jar

|
D X H Size |
|
| KFJE 71 – Forceps Jar 2 x 4 | 5Ox 100 mm |
| KFJE 72 – Forceps Jar 2 x s | 5Ox 125 mm |
| KFJE 73 – Forceps Jar 2 x 6 | 5Ox 15O mm |
| KFJE 74- Forceps Jar 2 x 7 | 5Ox 180 mm |
| KFJE 75 – Forceps Jar 2 x7 | 5Ox 180 mm |
- Also available in 304 Grade
- All Sizes & Capacity are approximate
Gallipot

| S.No | Capacity | D X H Size |
| KGPD 41 – Gallipot 2^ | 60 ml | 50×30 mm |
| KGPD 42 – Gallipot 4^ | 112 mI | 60 x40 mm |
| KGPD 43 – Gallipot 6^ | 175 ml | 75×45 mm |
| KGPD 44 – Gallipot 8^ | 225 ml | 80x5O mm |
- Also available in 304 Grade.
- All Sizes & Capacity are approximate.
Irrigator (Douche Cane)

| Codes | Capacity | D X H Size |
| KIAE 61 – Irrigator AI. | 1000ml | 105x 135 mm |
| KISE 62 – Irrigator S.S. | 1000ml | 125x 130 mm |
| KISE 63 – Irrigator S.S. | 15OOml | 125x 14S mm |
| KISE 64 – Irrigator S.S. | 2000ml |
- All Sizes & Capacity are approximate







Reviews
There are no reviews yet.