Description
Chromic Catgut Suture
Natural Absorbable Suture U.S.P. (Sterilized Surgical Needle Suture)
Chromic Catgut Suture is an absorbable sterile surgical gut suture composed of purified connective tissue (mostly collagen) derived from the submucosal fibrous layer of healthy sheep intestines. The chromic suture is processed to provide higher resistance to absorption and treated with chromic salts to delay absorption.
Indications of Chromic Catgut Suture
Chromic Catgut is indicated for use in general soft tissue approximation and ligation, including use in ophthalmic procedures, but not for use in ophthalmic procedures, but not for use in cardiovascular and neurological tissues.
- Twelve sutures come in every box.
- Chromic Catgut surgical sutures meet all requirements established by the United States Pharmacopoeia for absorbable surgical sutures.
Additional Information:
Ultimate Suture For: | Uterus Closure, Episiotomy Repair, Soft Tissue Approximation & Fast healing tissues and Muscles |
Neutral Code | KA/DEVICE /MFG/MD/2020/000109 |
OEM. LIC No | N. Code: KR/DRUGS/KTK/28/415/2013 |
MFG. LIC No | MFG/MD/2020/000109 |
Best Used By: | General Surgeons, Gynaecologists & Orthopaedics |
Needle Type | Round bodied, cutting edge, taper point, straight, blunt point |
Product Characteristics: | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction |
Packaging | In aluminium foil packages with or without needle |
Shelf Life | 5 Years |
Sterilization | EO (Ethylene Oxide) |
USP Range | 5/0 – 3 |
Tensile Strength | Tensile strength is retained for 14 – 21 days. |
Absorption | Absorption takes place due to enzymatic reaction in 90 to 120 days. |
Color | Brown |
Material | Catgut Chromic |
Type | Twisted |
Suture Characteristics | Absorbable Surgical Suture |
Product Code and Size
Code No. | USP Size | Length | Needle Description |
S 2214 | 0 | 152 cm | Without needle |
S 2213 | Feb-00 | 152 cm | Without needle |
S 2215 | 1 | 152 cm | Without needle |
S 2216 | 2 | 152 cm | Without needle |
S 2212 | Mar-00 | 152 cm | Without needle |
S 2217 | 3 | 152 cm | Without needle |
S 2255 | 1 | 2 X 76 cm | Without needle |
N 4204 | Feb-00 | 76 cm | Chromic-Straight R B 45mm |
N 5048 | Apr-00 | 76 cm | Chromic-3/8 Circle Round Bodied 16mm |
N 4826 | 1 | 76 cm | 3/8 Circle Round Bodied 45mm Double Armed |
N 4297A | 1 | 76 cm | 1/2 Circle Taper Cutting 40mm Heavy |
N 4297 | 1 | 100 cm | 1/2 Circle Taper Cutting 40mm Heavy |
N 4296 | 0 | 76 cm | 1/2 Circle Round Bodied 38mm |
N 4295 | Feb-00 | 76 cm | 1/2 Circle Round Bodied 38mm |
N 4281CY | May-00 | 76 cm | 3/8 Circle Cutting 16mm |
N 4281 | May-00 | 76 cm | 3/8 Circle Round Bodied 16mm |
N 4280 | Apr-00 | 76 cm | 3/8 Circle Cutting 16mm |
N 4279 | 0 | 100 cm | 1/2 Circle Taper Cutting H 40mm |
N 4278 | 2 | 100 cm | 1/2 Circle Round Bodied 65mm |
N 4277 | Feb-00 | 152 cm | 1/2 CRB 36mm & 1/2 CRC 36mm Double Armed |
N 4276 | 0 | 152 cm | 1/2 CRB 45mm & 1/2 CRC 45mm Double Armed |
N 4275 | 1 | 152 cm | 1/2 CRB 45mm & 1/2 CRC 45mm Double Armed |
N 4274 | Mar-00 | 76 cm | 3/8 Circle Cutting 16mm |
N 4273 | 1 | 76 cm | 1/2 Circle Reverse Cutting 50mm |
N 4272 | Mar-00 | 76 cm | 1/2 Circle Reverse Cutting 12mm |
N 4268 | May-00 | 76 cm | 3/8 Circle Reverse Cutting 12mm |
N 4267 | 1 | 76 cm | 3/8 Circle Round Bodied Blunt 63mm |
N 4264 | 0 | 76 cm | 5/8 Circle Round Bodied 35mm |
N 4262 | 1 | 76 cm | 3/8 Circle Cutting 60mm |
N 4259 | 1 | 76 cm | 1/2 Circle Round Bodied 40mm Heavy |
N 4258 | 0 | 76 cm | 1/2 Circle Round Bodied 40mm Heavy |
N 4255 | Feb-00 | 76 cm | 1/2 Circle Cutting 30mm Heavy |
N 4250 | 0 | 76 cm | 1/2 Circle Round Bodied 45mm |
N 4249 | Feb-00 | 76 cm | 1/2 Circle Round Bodied 45mm |
N 4248 | 1 | 100 cm | 1/2 Circle Round Bodied 50mm Heavy |
N 4246 | 0 | 76 cm | 1/2 Circle Round Bodied 40mm |
N 4245 | Feb-00 | 76 cm | 1/2 Circle Round Bodied 40mm |
N 4244 | 2 | 100 cm | 1/2 Circle Trocar Point 40mm Heavy |
N 4242 | 0 | 76 cm | 1/2 Circle Round Bodied 30mm |
N 4241 | Feb-00 | 76 cm | 1/2 Circle Round Bodied 30mm |
N 4239A | 1 | 76 cm | 1/2 Circle Trocar Point 40mm Heavy |
N 4239 | 1 | 100 cm | 1/2 Circle Trocar Point 40mm Heavy |
N 4237N | Mar-00 | 76 cm | 1/2 Circle Round Bodied 30mm |
N 4237 | Mar-00 | 76 cm | 1/2 Circle Round Bodied 20mm |
N 4233 | 0 | 76 cm | 3/8 Circle Round Bodied 65mm |
N 4232 | Feb-00 | 76 cm | 3/8 Circle Round Bodied 65mm |
N 4229VS | 0 | 110 cm | 1/2 Circle Round Bodied 45mm MAYO |
N 4229 | 0 | 100 cm | 1/2 Circle Round Bodied 45mm MAYO |
N 4228 | 2 | 100 cm | 1/2 Circle Round Bodied 45mm MAYO |
N 4227 | 1 | 100 cm | 1/2 Circle Round Bodied 45mm MAYO |
N 4226 | 1 | 76 cm | 3/8 Circle Round Bodied 45mm |
N 4225 | 0 | 76 cm | 3/8 Circle Round Bodied 45mm |
N 4221 | 0 | 76 cm | 3/8 Circle Round Bodied 40mm |
N 4220 | Feb-00 | 76 cm | 3/8 Circle Round Bodied 40mm |
N 4217 | 0 | 76 cm | 3/8 Circle Round Bodied 30mm |
N 4216 | Feb-00 | 76 cm | 3/8 Circle Round Bodied 30mm |
N 4213 | 0 | 76 cm | Straight Round Bodied 60mm |
N 4208 | Feb-00 | 76 cm | Straight Round Bodied 50mm |
N 4205 | 0 | 76 cm | Straight Round Bodied 45mm |
N 4204 | Feb-00 | 76 cm | Straight Round Bodied 45mm |
N 4201 | Mar-00 | 76 cm | 3/8 Circle Cutting 22mm |
N 4200 | Feb-00 | 76 cm | Straight Round Bodied 40mm |
N 4124 | 0 | 76 cm | 1/2 Circle Round Bodied 26mm |
N 4123 | Feb-00 | 76 cm | 1/2 Circle Round Bodied 26mm |
N 4114 | 0 | 76 cm | 3/8 Circle Round Bodied 32mm |
N 4113 | Feb-00 | 76 cm | 3/8 Circle Round Bodied 32mm |
N 2216 | 2 | 152 cm | 1/2 Circle Round Bodied 45mm MAYO |
N 2215 | 1 | 152 cm | 1/2 Cirle Round Bodied 40mm Heavy |
N 2214 | 0 | 152 cm | 1/2 Circle Round Bodied 30mm |
Product Brochure:
Reviews
There are no reviews yet.