Description
Plain Catgut Suture
Natural Absorbable Suture U.S.P. (Sterilized Surgical Needle Suture)
UNIGUT – Plain catgut Suture is a fast-absorbing surgical gut suture made from a strand of collagenous material prepared from the submucosal layers of the small intestine of healthy sheep. Fast absorbing surgical gut sutures are sterile and elicit only a slight to a minimal tissue reaction during absorption.
Indications of Plain Catgut Suture
Plain Catgut intended for dermal (skin) suturing only. They should be utilized only for external knot tying procedures. These sutures are indicated for use in general soft tissue approximation and or ligation including ophthalmic procedures, but not for cardiovascular or neurological procedures.
- Twelve sutures come in every box.
- Plain Catgut surgical sutures meet all requirements established by the United States Pharmacopoeia for absorbable surgical sutures.
Additional Information:
Best Use By | General Surgeons, Gynaecologist & Orthopedics |
Ultimate Suture For: | Uterus Closure, Episiotomy Repair, Soft Tissue approximation & Fast healing tissues and Muscles |
OEM. LIC No | N. Code: KR/DRUGS/KTK/28/415/2013 |
Needle Type | Round bodied, cutting edge, taper point, straight, blunt point |
Packaging | In aluminum foil packages with or without needle |
Product Characteristics | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction. |
Shelf Life | 5 years |
Sterilization | EO (Ethylene Oxide) |
USP Range | 4/0 – 3 |
Strength | Tensile strength is retained for 7 – 10 days. |
Absorption | Plain Catgut Suture Absorption takes place due to enzymatic reaction in 60 to 70 days. |
Color | Beige |
Material | Catgut Plain |
Type | Twisted |
Suture Characteristics | Absorbable Surgical Suture |
MFG. LIC No | MFG/MD/2020/000109 |
Neutral Code | KA/DEVICE /MFG/MD/2020/000109 |
Product Code and Size
Code No. | USP Size | Length | Needle Description |
S 2242 | Mar-00 | 2 x 76 cm | Without needle |
S 2006 | 2 | 152 cm | Without needle |
S 2005 | 1 | 152 cm | Without needle |
S 2004 | 0 | 152 cm | Without needle |
S 2003 | Feb-00 | 152 cm | Without needle |
S 2002 | Mar-00 | 152 cm | Without needle |
N 2003 LDL | Feb-00 | 152 cm | 1/2 Circle Cutting 30mm Double Armed |
N 5033 | Feb-00 | 76 cm | 3/8 Circle Round Bodied 30mm |
N 5020 | Mar-00 | 76 cm | 3/8 Circle Cutting 26mm |
N 5010 | Mar-00 | 76 cm | 3/8 Circle Cutting 22mm |
N 5007 | Mar-00 | 76 cm | Straight Round Bodied 50mm |
N 4288 | Mar-00 | 76 cm | Straight Cutting 60mm |
N 4271 | Mar-00 | 76 cm | 3/8 Circle Cutting 16mm |
N 4270 | Apr-00 | 76 cm | 3/8 Circle Cutting 16mm |
N 4269 | May-00 | 76 cm | 3/8 Circle Reverse Cutting 12mm |
N 4238 | Mar-00 | 76 cm | 1/2 Circle Round Bodied 25mm |
Product Brochure:
Reviews
There are no reviews yet.