Description
Photo-therapy Unit Neonatal
Neonatal Photo therapy units are full featured NICU equipment to meet Neonatal critical care requirements for new-born baby those in need of jaundice treatment. Neonatal Photo therapy (blue light treatment) is the process of using blue light to eliminate bilirubin in the blood. Blue light is most effective for Photo therapy because Bilirubin is yellow and it strongly absorbs blue light.
Technical Specifications
Phototherapy | High Bright Super Flux LED Based Unit |
Lamps | High Bright LED lamps Specially made For phototherapy treatment. |
LED life Time | energy saving specially made SMPS electronic driver with 30 W maximum at 100-240 V ~ 50/60 Hz |
Power Supply | Two bright LED digital displays combination of Red and Green to continues monitor of baby temp and set temp, with easily switchable to °C to °F |
Irradiance | maximum irradiance at Skin level up to
At 30 cm distance: >85, At 40 cm distance: >50,1 At 50 cm distance: >33,4 Spectral irradiance distribution – Peak: between 460–490nm |
Effective surface | Treatment area 50 cm x 30 cm at 30 cm from the height from the light source |
Timer | Digital timer for Total lamp usage and patient treatment exposure |
Physical Specifications
Stand | Heavy duty mobile stand mounted on four antiskid castors with height adjustable facility |
Source Box | Made with Fire Retardant Fiber, Lamp unit tilting facility up to 180°, Lamp unit dimensions L420 mm X W300 mm X H90 mm weight 4Kg ( only source unit) |
Height adjustment | 1100 mm to 1500 mm from light source to floor |
Baby Trolley | Detachable multipurpose baby trolley Mounted on anti-skid casters with Bottom Tray To keep Resuscitation items or Bottom surface Phototherapy unit. Baby Trolley Hight adjustable with spring arm with maximum highest position including stand 215 cm and lowest position 130 cm |
Baby Tray | MS Powder Coated with four sides Clear Acrylic Panels, Front and Both Sides Collapsible with Tilting Facility, Clear Acrylic Base for under surface Phototherapy |
Power | AC 240V, 50 Hz, 30W Maximum,
Fuse rating 2 Amps Overheat protection Power cut off for Noise level during normal operation: ≤20 dB(A) Ambient pressure 1,100 hPa to 700 hPa |
Physical Dimensions | Phototherapy Stand |
Overall dimensions | L500 mm X 600 mm X H1900 mm (at maximum height) |
Footprint 550 mm x 600 mm Weight (Approximate) – 11 kg Operating temperature range – 18°C to 45°C Humidity range – 10% to 75% RH Transport / Storage Temperature range – 10°C to 60° |
Photo-therapy unit CFL Neonatal
- Phototherapy system for treatment of neonatal hyperbilirubinaenia.
- It is powered by a six – CEL module providing intense blue light. Unwanted heat is filtered and eliminated
- SLEEK and efficien ECONOMIC performance
CFL module
For the first time in the world, six lamps are used for speedy and effective treatment. The CFL’s provide blue light at ~18 µW/cm ²/nm. CFLs last five times longer than ordinary tube lights, requiring less frequent replacement. The CFL comes optionally with four blue and two white lamps for examination of the infant.
Focused blue light
Light from the CFL module is focused on the baby bed, avoiding scatter into the care-provider space.
Heat dissipation
Special vents are provided on the light unit to divert heat, avoiding undesirable warming of body.
Compatibility with other equipment
The tiltable light unit may be placed over any bed or incubator and in combination with a radiant warmer or another CFL unit for additional intensity. The height of the unit is adjustable, so that it is suitable for different bed heights. The T-Shaped base slides conveniently out of the way under other equipment.
Accessory
The CFL is provided with separately operated white lights. A chronometer is provided to monitor lamp usage. An additional chronometer may be used for management of treatment.
Intensive Care Warmer Neonatal
Neonatal Resuscitation equipment history inbuilt LED Phototherapy attached made with hi quality unique FRR (Fire Retardant Resin) design for ultimate safety from fire and electric shocks. Radiant Warmers are full featured NICU equipment to meet Neonatal critical care requirements for new-born baby those in need of temperature maintenance
Technical Specifications
Technology | WARMER Microprocessor based servo controlled electronic controller.
PHOTOTHERAPY Top surface Inbuilt LED phototherapy with digital timer for both total lamp usage and patient exposure |
Mode | Skin, Air and Manual Control. |
Temperature | Setting from 19°C to 39°C with heater power bar graph indication. |
Display | Two bright LED digital displays combination of Red and Green to continues monitor of baby temp and set temp, with easily switchable to °C to °F |
LCD Screen | Bright backlight LCD screen with full information of both Baby and Air mode along with alarm indication massages. |
Safety | Independent Hi temp cut off with Hi temp sensor at 39°C |
Apgar Timer | Can be used as a stop watch to measure heart rate and as a APGAR timer in labour ward |
Alarms | Audio and Visual indications for Baby Probe Failure, Air Probe Failure, Heater Failure,1°C high, 1°C low Hi temp cut off, System failure Power fail indication |
Skin Probe | Used latest technology hi sensitivity skin sensor to maintain uniform temperature |
Air Sensor | Hi sensitivity air sensor used in air mode to maintain uniform temperature all over the baby tray with high accuracy of ± 0.5°C |
Manual Mode | Heater power can be fixed manually with increments of 20% to 100% with Heater power bar graph indication |
Heater | German make ceramic heater with parabolic reflector to maintain uniform temp across the baby bed (Optional quartz filament heater) |
Phototherapy | High bright super flux LED Based Unit, LED lamps specially made for Phototherapy treatment, LED total life time fifty thousand usage Hours |
Treatment | Maximum irradiance at Skin level upto 30μw/cm2/nm at 420 at 490nm |
Examination Lamp | Latest power saving high bright LED observation lamp for procedures with adjustable facility to focus on required area during procedures |
Main Unit | Made with high quality FRR Fibre with high quality polyurethane painting for long lasting life with extra safety from electric shocks and corrosion |
Baby Tray | Made with high quality FRR [Fire Retardant Resin] grade fiber material for extra safety from electric shocks and corrosion, Newly designed oval shape baby tray with three sides collapsible clear acrylic panels. Head up & down tilting facility for baby tray, Clear acrylic base for under surface phototherapy with X –Ray cassette compartment |
Source Unit | Latest design swivel type source unit with German make ceramic heater fixed in a parabolic reflector to maintain uniform temperature all over the baby tray, easy rotatable either side to take bed side X-ray and during procedures |
Monitor Tray | Side monitor tray provision to keep Monitor or Pulse Oximeter |
IV Stand | Side IV pole to mount multiple Syringe or Infusion pumps with adjustable stainless steel IV inner |
Bottom Tray | To keep Resuscitation items or Bottom surface Phototherapy unit |
Base | Mounted on imported anti-skid casters with locking facility |
Power | AC 240V, 50 Hz, 1000W Maximum, Fuse rating 6 Amps |
Dimensions | Baby bed -800 (L) X 700 (W) mm oval shape Mattress -800 (L) X 700(W) mm Main unit – 1100(L) X 750 (W) X 1900 (H) Weight (Approximate) – 85 kg |
Humidity range – 10% to 75% RH Transport / Storage Temperature range – 10°C to 60° Optional: bottom surface phototherapy unit |
Physical Specifications
- Inbuilt Slow Suction unit for neonate use, operated from the front panel
- Baby bassinet of the unit equipped with baby weighing scale
- Integrated CPAP System and Inbuild Pulse oximeter for SpO2, heart pulse rate.
- Inbuilt blender for controlling the level of Oxygen concentration from 21% to 60% with medical air compressor
- Oxygen analyzer to monitor O2 level within acrylic Oxygen Hood.
- Provision to fix two Oxygen Cylinder 10 liters with flowmeter at the back of Unit.
- Height adjustable system by foot switch.
- Base of the units is equipped with three drawers
Reviews
There are no reviews yet.