Description
Bathroom scale
- The scales send a harmless electrical current up through your body to “read” the amount of fat body mass and lean body mass
CG Series – Precision Balances – Type I
Features:
- Compact and space saving.
- Rugged Design ABS plastic housing with efficient bench space usage.
- Auto External Calibration.
- Backlight LCD Display for easy viewing.
- Weighing unit gm, dwt, oz, ozt, available.
- Auto zero tracking.
- AC or DC Power supply : Outfit AC/DC adopter.
- Over Load Indication.
- Improved repeatability for better results.
- GSM Unit Available up to 300gm.
Technical Specifications
Model | CG 302MG | CG 302M | CG 502M | CG 1001M | CG 3001M | CG 5001M |
Capacity | 300 gm | 300 gm | 500 gm | 1000 gm | 3000 gm | 5000 gm |
Accuracy | 0.01 gm | 0.01 gm | 0.01 gm | 0.1 gm | 0.1 gm | 1 gm |
Pan Size (mm/inch) | 120 Ø / 4.7”Ø | 120 Ø / 4.7”Ø | 120Ø / 4.7”Ø | 155×155 mm / 6.1”x 6.1” | 120×120 mm / 6.1”x6.1” | 155×155 mm / 6.1”x6.1” |
Weighing Units | Gram, oz, dwt, ozt | |||||
Tare Range | Full |
CG Series – Precision Balances – Type II
Features:
|
|
Technical Specifications:
Model | CG 302 | CG 602 | CG 1202 |
Capacity | 300 gm | 600 gm | 1200 gm |
Readability | 0.01 gm | 0.01 gm | 0.01 gm |
Repeatability (sd) | ± 0.03 gm | ± 0.03 gm | ± 0.03 gm |
Linearity (+/-) | 0.01 gm | 0.01 gm | 0.01 gm |
Pan Size (mm) | 118 Ø | 145 x 125 |
CG Series – Precision Balances – Type III
Features:
|
|
Technical Specifications:
Model | CG 103L | CG 203L | CG 302L | CG 602L | CG 2002L | CG 3001L | CG 6001L | CG 1001L |
Capacity | 100 gm | 200 gm | 300 gm | 600 gm | 2000 gm | 3000 gm | 6000 gm | 10000 gm |
Readability | 0.001 gm | 0.001 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.1 gm | 0.1 gm | 0.1 gm |
Repeatability (+/-) | 0.001 gm | 0.001 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.1 gm | 0.1 gm | 0.1 gm |
Linearity (+/-) | 0.002 gm | 0.002 gm | 0.02 gm | 0.02 gm | 0.02 gm | 0.2 gm | 0.2 gm | 0.2 gm |
Pan Size (mm) | 90 mm Ø | 128 mm Ø | 138 mm Ø | 183 x 160 mm |
Digital baby Weighing Scale
Features:
Measuring Capacity | 20Kgs |
Graduation | 05gm |
Caliration | Auto |
Zero Tracking | Auto |
Hold Facility | Available |
Measuring Pan | Large Weighting Scale |
Display: | LCD kilograms and pounds interchangeable |
Max capacity: | 20kgs |
Precision: | 20 grams |
Power: | 4×1.5v AAA(5#) cells |
- Secure & Comfortably fitted weighing tray to keep baby safely in place
- Helps in keeping track of baby’s development with the height measuring scale on Baby Tray
- Converts to a stand-on-toddler scale by simply removing the tray
- Hold function helps in keeping the weight steady in display even when baby moves about, it has Extra
- large tray for 31mm/1.2″ LCD Weight: readout
- Max Capacity: 20kg * 10g
- Battery : Included
- Warranty: 1Year
Digital Weighing Scale with Mother and Child Function
- The ultimate performance and low cost, multi-functional compact
- Ultra portable – With 3 power source options – Adaptor / Rechargeable / Dry Battery
- Complete ABS – Corrosion free body
- Heavily ribbed design for extra strength
- Housing and load cell design give added over load protection
- Rechargeable battery with extended backup from 6 AA dry cell battery
- Capacity (in Kg.): 200kg x 100g
- Zero Adjustment : Available
- Leveling Feet: Adjustable
- Automatic Switch Off Function : Available
- Height and Weight Measuring Machine
Reviews
There are no reviews yet.